| Sr No. | Month | Carried forward from previous month | Received | Resolved * | Pending# |
|---|---|---|---|---|---|
| 01 | April, 2023 | NIL | NIL | N.A | N.A |
| 02 | May, 2023 | NIL | NIL | N.A | N.A |
| 03 | June, 2023 | NIL | NIL | N.A | N.A |
| 04 | July, 2023 | NIL | NIL | N.A | N.A |
| 05 | August, 2023 | NIL | NIL | N.A | N.A |
| 06 | September, 2023 | NIL | NIL | N.A | N.A |
| 07 | October, 2023 | NIL | 01 | NIL | 01 |
| 08 | November, 2023 | 01 | NIL | NIL | 01 |
| 09 | December, 2023 | 01 | NIL | NIL | 01 |
| 10 | January, 2024 | 01 | 01 | 01 | 01 |
| 11 | February, 2024 | 01 | NIL | NIL | 01 |
| 12 | March, 2024 | 01 | 01 | 01 | 01 |
| 13 | April, 2024 | 01 | NIL | 01 | NIL |
| 14 | May, 2024 | NIL | NIL | N.A | N.A |
| 15 | June, 2024 | NIL | NIL | N.A | N.A |
| 16 | July, 2024 | NIL | NIL | N.A | N.A |
| 17 | August, 2024 | NIL | NIL | N.A | N.A |
| 18 | September, 2024 | NIL | NIL | N.A | N.A |
| 19 | October, 2024 | NIL | NIL | N.A | N.A |
| 20 | November, 2024 | NIL | NIL | N.A | N.A |
| 21 | December, 2024 | NIL | NIL | N.A | N.A |
| 22 | January, 2025 | NIL | NIL | N.A | N.A |
| 22 | February, 2025 | NIL | NIL | N.A | N.A |
| 22 | March, 2025 | NIL | NIL | N.A | N.A |
| 23 | April, 2025 | NIL | NIL | N.A | N.A |
| 24 | May, 2025 | NIL | NIL | N.A | N.A |
| Grand Total | NIL | 3 | 3 | NIL |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
| Sr No. | Year | Carried forward from previous Year |
Received | Resolved * | Pending# |
|---|---|---|---|---|---|
| 1 | 2020-2021 | NIL | NIL | N.A | N.A |
| 2 | 2021-2022 | NIL | NIL | N.A | N.A |
| 3 | 2022-2023 | NIL | NIL | N.A | N.A |
| 4 | 2023-2024 | NIL | 3 | 2 | 1 |
| 5 | 2024-2025 | 1 | 0 | 1 | 0 |
* Inclusive of complaints of previous months resolved in the current Year.
# Inclusive of complaints pending as on the last day of the Year.