Wishing You a Joyous Dussehra! Celebrate the victory of good decisions in your financial journey!
Wishing You a Joyous Dussehra! Celebrate the victory of good decisions in your financial journey!
SEBI Registered: Research Analyst | Investment Adviser | Call: +91 97730 15000 | Email: research@stockaxis.com
April 07, 2018
|We are pleased to present to you our monthly market commentary and outlook for the forthcoming month. The ‘stockaxis’ Market Intelligence’ is a quick update on the markets for the month gone by and our view for the next month. Use our sharp and crisp synopsis to continue building your wealth!
OEMs | Mar-18 | Mar-17 | %change |
---|---|---|---|
PVs | |||
Maruti Suzuki | 147170 | 127695 | 15.3 |
Hyundai | 48009 | 44757 | 7.3 |
M&M | 26555 | 25523 | 4 |
Tata Motors | 20266 | 15433 | 31 |
Toyota | 12539 | 13759 | -9.11 |
Honda Cars India | 13574 | 18936 | -28.3 |
Ford India | 9016 | 8700 | 3.63 |
2-wheelers | |||
Hero Motocorp* | 730473 | 609951 | 20 |
HMSI | 417336 | 338856 | 23.1 |
TVS | 265166 | 216995 | 22.2 |
Bajaj | 158987 | 151449 | 5 |
Suzuki Motorcycles* | 51858 | 36029 | 23.2 |
Royal Enfield | 74209 | 58549 | 27 |
Commercial Vehicles | |||
Tata Motors | 49174 | 35876 | 37 |
Ashok Leyland | 22453 | 18701 | 20 |
M&M | 25496 | 22908 | 11 |
VECV | 9411 | 7327 | 28.4 |
SML Isuzu | 1770 | 1819 | -2.7 |
Bajaj Auto | 44613 | 17830 | 150 |
Maruti Suzuki | 1412 | 304 | 364.47 |
3-wheelers | |||
M&M | 6602 | 5062 | 30 |
TVS | 10894 | 5362 | 103.2 |
* includes both domestic and exports |
Stock market corrections, an inescapable part of investing, are playmates of long-term investors. In other words, bear market situations are gold mines waiting to be explored by the opportunists who foresee potential multi baggers at rock bottom prices. This is the time to increase allocation to equities. However, one must hold a magnifying glass to find fundamentally strong companies with immense growth potential for long term investing. Thus, with the prevailing slippage of the markets into the bear mode and knowing that this is another fleeting drop that the markets shall soon recover from, we highly recommend buying on the dip to milk the bear market situation and make humungous returns. And our investors do not need to worry about WHAT TO BUY? We here at stock axis are here to save the day as we shall mine these stocks for you and make your portfolios shine bright!