IPO

Initial Public Offering


Company Issue Price Issue Start Date Issue End Date Price Range Date of Listing Rating IPO Note
KFin Technologies Ltd. Rs. 366.00 19 Dec 2022 21 Dec 2022 Rs. 347 to Rs. 366 29 Dec 2022 Avoid View
Landmark Cars Ltd. Rs. 506.00 13 Dec 2022 15 Dec 2022 Rs. 481 to Rs. 506 23 Dec 2022 Subscribe View
Sula Vineyards Ltd. Rs. 357.00 12 Dec 2022 14 Dec 2022 Rs. 340 to Rs. 357 22 Dec 2022 Subscribe View
Abans Holdings Ltd. Rs. 270.00 12 Dec 2022 14 Dec 2022 Rs. 256 to Rs. 270 23 Dec 2022 Avoid View
Uniparts India Ltd. Rs. 577.00 30 Nov 2022 02 Dec 2022 Rs. 548 to Rs. 577 12 Dec 2022 Subscribe View
Dharmaj Crop Guard Ltd. Rs. 237.00 28 Nov 2022 30 Nov 2022 Rs. 216 to Rs. 237 28 Dec 2022 Subscribe View
Keystone Realtors Limited. Rs. 541.00 14 Nov 2022 16 Nov 2022 Rs. 514 to Rs. 541 24 Nov 2022 Subscribe View
Inox Green Energy Services Ltd. Rs. 65.00 11 Nov 2022 15 Nov 2022 Rs. 61 to Rs. 65 23 Nov 2022 Avoid View
Kaynes Technologies Ltd. Rs. 587.00 10 Nov 2022 12 Nov 2022 Rs. 559 to Rs. 587 22 Nov 2022 Subscribe View
Five Star Business Finance Ltd. Rs. 474.00 09 Nov 2022 11 Nov 2022 Rs. 450 to Rs. 474 21 Nov 2022 Subscribe View
Archean Chemicals Industries Ltd. Rs. 407.00 09 Nov 2022 11 Nov 2022 Rs. 386 to Rs. 407 21 Nov 2022 Subscribe View
Global Health Ltd. Rs. 336.00 03 Nov 2022 07 Nov 2022 Rs. 319 to Rs. 336 16 Nov 2022 Subscribe View
Bikaji Foods International Ltd. Rs. 285.00 03 Nov 2022 07 Nov 2022 Rs. 285 to Rs. 300 16 Nov 2022 Subscribe View
Fusion Microfinance Ltd. Rs. 368.00 02 Nov 2022 04 Nov 2022 Rs. 350 to Rs. 368 15 Nov 2022 Subscribe View
DCX Systems Limited Rs. 207.00 31 Oct 2022 02 Nov 2022 Rs. 197 to Rs. 207 11 Nov 2022 Avoid View
Tracxn Technologies Ltd. Rs. 80 10 Oct 2022 12 Oct 2022 Rs. 75 to Rs. 80 20 Oct 2022 Avoid View
Electronics Mart India Ltd. Rs. 56.00 04 Oct 2022 07 Oct 2022 Rs. 56 to Rs. 59 17 Oct 2022 Subscribe View
Harsha Engineers International Limited Rs. 330.00 14 Sep 2022 16 Sep 2022 Rs. 314 to Rs. 330 26 Sep 2022 Subscribe View
Tamilnad Mercantile Bank Rs. 525.00 05 Sep 2022 07 Sep 2022 Rs. 500 to 525 15 Sep 2022 Subscribe View
DreamFolks Services Ltd. Rs. 326.00 24 Aug 2022 26 Aug 2022 Rs. 308 to Rs. 326 06 Sep 2022 Avoid View
Syrma SGS Technologies Pvt. Ltd. Rs. 209 12 Aug 2022 18 Aug 2022 Rs. 209 to Rs. 220 26 Aug 2022 Subscribe View
Aether Industries Ltd. Rs. 642.00 24 May 2022 26 May 2022 Rs. 610 to Rs. 642 03 Jun 2022 Subscribe View
eMudra Ltd. Rs. 256.00 20 May 2022 24 May 2022 Rs. 243 to Rs. 256 01 Jun 2022 Avoid View
Ethos Ltd Rs. 878.00 18 May 2022 20 May 2022 Rs. 836 to Rs. 878 30 May 2022 Avoid View
Paradeep Phosphates Ltd Rs. 42.00 17 May 2022 19 May 2022 Rs. 39 to Rs. 42 27 May 2022 Subscribe View
Prudent Corporate Advisory Services Ltd Rs. 595.00 10 May 2022 12 May 2022 Rs. 595 to Rs. 630 23 May 2022 Avoid View
Venus Pipes & Tubes Ltd Rs. 310.00 11 May 2022 13 May 2022 Rs. 310 to Rs. 326 24 May 2022 Subscribe View
Delhivery Ltd. Rs. 487.00 11 May 2022 13 May 2022 Rs. 462 to Rs. 487 24 May 2022 Avoid View
Life Insurance Corporation of India Rs. 949.00 04 May 2022 09 May 2022 Rs. 902 to Rs. 949 17 May 2022 Subscribe View
Rainbow Children's Medicare Ltd. Rs. 542.00 27 Apr 2022 29 Apr 2022 Rs. 516 to Rs. 542 10 May 2022 Subscribe View
Campus Activewear Ltd Rs. 278 26 Apr 2022 28 Apr 2022 Rs. 278 to Rs. 292 09 May 2022 Subscribe View
Hariom Pipe Industries Ltd Rs. 153.00 30 Mar 2022 05 Apr 2022 Rs. 144 to Rs. 153 13 Apr 2022 Subscribe View
Uma Exports Ltd Rs. 68.00 28 Mar 2022 30 Mar 2022 Rs. 65 to Rs. 68 07 Apr 2022 Avoid View
Veranda Learning Solutions Ltd Rs. 137.00 29 Mar 2022 31 Mar 2022 Rs. 130 to Rs. 137 07 Apr 2022 Avoid View
Vedant Fashions Ltd Rs. 866.00 04 Feb 2022 08 Feb 2022 Rs. 824 to Rs. 866 16 Feb 2022 Avoid View
Adani Wilmar Ltd Rs. 230.00 27 Jan 2022 31 Jan 2022 Rs. 218 to Rs. 230 08 Feb 2022 Subscribe View
AGS Transact Technologies Ltd Rs. 175.00 19 Jan 2022 22 Jan 2022 Rs. 166 to Rs. 175 31 Jan 2022 Avoid View
CMS Info Systems Ltd Rs. 216.00 21 Dec 2021 23 Dec 2021 Rs. 205 to Rs. 216 31 Dec 2021 Avoid View
Supriya Lifescience Ltd Rs. 274.00 16 Dec 2021 20 Dec 2021 Rs. 265 to Rs. 274 28 Dec 2021 Subscribe View
HP Adhesives Ltd Rs. 274.00 15 Dec 2021 17 Dec 2021 Rs. 262 to Rs. 274 27 Dec 2021 Subscribe View
Data Patterns India Ltd Rs. 585.00 14 Dec 2021 16 Dec 2021 Rs. 555 to Rs. 585 24 Dec 2021 Subscribe View
Medplus Health Services Ltd Rs. 796.00 13 Dec 2021 15 Dec 2021 Rs. 780 to Rs. 796 23 Dec 2021 Subscribe View
Metro Brands Ltd Rs. 500.00 10 Dec 2021 14 Dec 2021 Rs. 485 to Rs. 500 22 Dec 2021 Subscribe View
C.E. Info systems Ltd Rs. 1033.00 09 Dec 2021 13 Dec 2021 Rs. 1000 to Rs. 1033 21 Dec 2021 Subscribe View
Shriram Properties Ltd Rs. 113.00 08 Dec 2021 10 Dec 2021 Rs. 113 to Rs. 118 20 Dec 2021 Avoid View
Rategain Travel Technologies Ltd Rs. 425.00 07 Dec 2021 09 Dec 2021 Rs. 405 to Rs. 425 17 Dec 2021 Subscribe View
Anand Rathi Wealth Ltd Rs. 550.00 02 Dec 2021 06 Dec 2021 Rs. 530 to Rs. 550 15 Dec 2021 Subscribe View
Tega Industries Ltd Rs. 453.00 01 Dec 2021 03 Dec 2021 Rs. 443 to Rs. 453 15 Dec 2021 Subscribe View
Star Health and Allied Insurance Company Ltd Rs. 900.00 30 Nov 2021 02 Dec 2021 Rs. 870 to Rs. 900 13 Dec 2021 Subscribe View
Go Fashion India Ltd Rs. 690.00 17 Nov 2021 22 Nov 2021 Rs. 655 to Rs. 690 30 Nov 2021 Subscribe View
Tarsons Products Ltd Rs. 618.15 15 Nov 2021 17 Nov 2021 Rs. 635 to Rs. 662 26 Nov 2021 Subscribe View
Latent View Analytics Ltd Rs. 197.00 10 Nov 2021 12 Nov 2021 Rs. 190 to Rs. 197 23 Nov 2021 Subscribe View
Sapphire Foods India Ltd. Rs. 1180.00 09 Nov 2021 11 Nov 2021 Rs. 1120 to Rs. 1180 18 Nov 2021 Subscribe View
One97 Communications Ltd Rs. 2150.00 08 Nov 2021 10 Nov 2021 Rs. 2080 to Rs. 2150 18 Nov 2021 Subscribe View
Sigachi Industries Ltd Rs. 163.00 01 Nov 2021 03 Nov 2021 Rs. 161 to Rs. 163 15 Nov 2021 Avoid View
PB Fintech Ltd Rs. 980.00 01 Nov 2021 03 Nov 2021 Rs. 940 to Rs. 980 15 Nov 2021 Subscribe View
S.J.S. Enterprises Ltd Rs. 542.00 01 Nov 2021 03 Nov 2021 Rs. 531 to Rs. 542 15 Nov 2021 Avoid View
FSN E–Commerce Ventures Ltd Rs. 1125.00 28 Oct 2021 01 Nov 2021 Rs. 1085 to Rs. 1125 10 Nov 2021 Subscribe View
Fino Payments Bank Ltd Rs. 577.00 29 Oct 2021 02 Nov 2021 Rs. 695 to Rs. 712 12 Nov 2021 Avoid View
Aditya Birla Sun Life AMC Ltd Rs. 712.00 29 Sep 2021 01 Oct 2021 Rs. 695 to Rs. 712 11 Oct 2021 Subscribe View
Paras Defence And Space Technologies Ltd Rs. 175.00 21 Sep 2021 23 Sep 2021 Rs. 165 to Rs. 175 01 Oct 2021 Subscribe View
Sansera Engineering Ltd Rs. 744.00 14 Sep 2021 16 Sep 2021 Rs. 734 to Rs. 744 28 Sep 2021 Subscribe View
Vijaya Diagnostic Centre Rs. 531.00 01 Sep 2021 03 Sep 2021 Rs. 522 to Rs. 531 15 Sep 2021 Avoid View
Ami Organics Ltd Rs. 610.00 01 Sep 2021 03 Sep 2021 Rs. 603 to Rs. 610 15 Sep 2021 Subscribe View
Aptus Value Housing Finance India Ltd Rs. 353.00 10 Aug 2021 12 Aug 2021 Rs. 346 to Rs. 353 24 Aug 2021 Avoid View
Chemplast Sanmar Ltd Rs. 541.00 10 Aug 2021 12 Aug 2021 Rs. 1585 to Rs. 1618 24 Aug 2021 Avoid View
CarTrade Tech Ltd Rs. 1618.00 09 Aug 2021 11 Aug 2021 Rs. 1585 to Rs. 1618 20 Aug 2021 Subscribe View
Nuvoco Vistas Corp Ltd Rs. 570.00 09 Aug 2021 11 Aug 2021 Rs. 560 to Rs. 570 23 Aug 2021 Subscribe View
Exxaro Tiles Ltd Rs. 120.00 04 Aug 2021 06 Aug 2021 Rs. 118 to Rs. 120 16 Aug 2021 Subscribe View
Krsnaa Diagnostics Ltd. Rs. 954.00 04 Aug 2021 06 Aug 2021 Rs. 933 to Rs. 954 01 Sep 2021 Subscribe View
Devyani International Ltd Rs. 90.00 04 Aug 2021 06 Aug 2021 Rs. 86 to Rs. 90 01 Sep 2021 Subscribe View
Windlas Biotech Ltd Rs. 460.00 04 Aug 2021 06 Aug 2021 Rs. 448 to Rs. 460 01 Sep 2021 Subscribe View
Rolex RIngs Rs. 900.00 28 Jul 2021 30 Jul 2021 Rs. 880 to Rs. 900 12 Aug 2021 Subscribe View
Glenmark Life Sciences Ltd. Rs. 720.00 27 Jul 2021 29 Jul 2021 Rs. 695 to Rs. 720 15 Aug 2021 Subscribe View
Tatva Chintan Pharma Chem Ltd. Rs. 1083.00 16 Jul 2021 18 Jul 2021 Rs. 1073 to Rs. 1083 05 Aug 2021 Subscribe View
Zomato Ltd. Rs. 76.00 14 Jul 2021 16 Jul 2021 Rs. 72 to Rs. 76 05 Aug 2021 Subscribe View
G R Infraprojects Ltd. Rs. 837.00 07 Jul 2021 09 Jul 2021 Rs. 828 to Rs. Rs. 837 05 Aug 2021 Subscribe View
Clean Science and Technology Ltd. Rs. 900.00 07 Jul 2021 09 Jul 2021 Rs. 880 to Rs. Rs. 900 05 Aug 2021 Subscribe View
India Pesticides Ltd. Rs. 296.00 23 Jun 2021 25 Jun 2021 Rs. 290 to Rs. Rs. 296 05 Jul 2021 Subscribe View
Krishna Institute of Medical Sciences Ltd. Rs. 825.00 16 Jun 2021 18 Jun 2021 Rs. 815 to Rs. Rs. 825 28 Jun 2021 Subscribe View
Dodla Dairy Ltd Rs. 428.00 16 Jun 2021 18 Jun 2021 Rs. 421 to Rs. Rs. 428 28 Jun 2021 Subscribe View
Shyam Metalics and Energy Ltd. Rs. 306.00 14 Jun 2021 16 Jun 2021 Rs. 303 to Rs. Rs. 306 24 Jun 2021 Subscribe View
Sona BLW Precision Forgings Ltd. Rs. 291.00 14 Jun 2021 16 Jun 2021 Rs. 285 to Rs. Rs. 291 24 Jun 2021 Avoid View
Macrotech Developers Ltd. Rs. 486.00 07 Apr 2021 09 Apr 2021 Rs. 483 to Rs. Rs. 483 19 Apr 2021 Avoid View
Barbeque Nation Hospitality Ltd. Rs. 500.00 24 Mar 2021 24 Mar 2021 Rs. 498 to Rs. Rs. 500 07 Apr 2021 Avoid View
Suryoday Small Finance Bank Rs. 305.00 17 Mar 2021 19 Mar 2021 Rs. 303 to Rs. Rs. 305 26 Mar 2021 Subscribe View
Nazara Technologies Ltd. Rs. 1101.00 17 Mar 2021 19 Mar 2021 Rs. 1100 to Rs. Rs. 1101 30 Mar 2021 Subscribe View
Kalyan Jewellers Ltd. Rs. 87.00 16 Mar 2021 18 Mar 2021 Rs. 86 to Rs. Rs. 87 26 Mar 2021 Avoid View
Anupam Rasayan India Ltd. Rs. 555.00 12 Mar 2021 16 Mar 2021 Rs. 553 to Rs. Rs. 555 24 Mar 2021 Subscribe View
Easy Trip Planners Ltd. Rs. 187.00 08 Mar 2021 10 Mar 2021 Rs. 186 to Rs. Rs. 187 19 Mar 2021 Subscribe View
MTAR Technologies Ltd. Rs. 575.00 03 Mar 2021 05 Mar 2021 Rs. 574 to Rs. Rs. 575 15 Mar 2021 Subscribe View
Heranba Industries Ltd. Rs. 627.00 23 Mar 2021 25 Mar 2021 Rs. 626 to Rs. Rs. 627 05 Mar 2021 Subscribe View
RailTel Corporation of India Ltd. Rs. 94.00 16 Feb 2021 18 Feb 2021 Rs. 93 to Rs. Rs. 94 26 Feb 2021 Subscribe View
Nureca Ltd Rs. 400.00 15 Feb 2021 17 Feb 2021 Rs. 396 to Rs. Rs. 400 25 Feb 2021 Avoid View
Stove Kraft Ltd Rs. 385.00 25 Jan 2021 28 Jan 2021 Rs. 384 to Rs. Rs. 385 03 Feb 2021 Subscribe View
Home First Finance Company India Ltd. Rs. 518.00 21 Jan 2021 25 Jan 2021 Rs. 517 to Rs. Rs. 518 03 Feb 2021 Subscribe View
Indigo Paints Ltd. Rs. 1490.00 20 Jan 2021 22 Jan 2021 Rs. 1488 to Rs. 1490 02 Feb 2021 Subscribe View
Indian Railway Finance Corporation Rs. 26.00 18 Jan 2021 20 Jan 2021 Rs. 25 to Rs. 26 29 Jan 2021 Avoid View
Antony Waste Handling Cell Ltd. Rs. 315.00 21 Dec 2020 23 Dec 2020 Rs.313 to Rs.315 01 Jan 2021 Avoid View
Mrs Bectors Food Specialities Ltd. Rs. 288.00 15 Dec 2020 17 Dec 2020 Rs.286 to Rs.288 28 Dec 2020 Subscribe View
Happiest Technologies Ltd. Rs. 166.00 07 Sep 2020 09 Sep 2020 Rs.165 to Rs.166 17 Sep 2020 Subscribe View
SBI Cards Rs. 755.00 02 Mar 2020 05 Mar 2020 Rs.750 to Rs.755 16 Mar 2020 Subscribe View
Prince Pipes and Fittings Ltd. Rs. 178.00 18 Dec 2019 20 Dec 2019 Rs.177 to Rs.178 30 Dec 2019 Subscribe View
Ujjivan Small Finance Bank Ltd. Rs. 37.00 02 Dec 2019 04 Dec 2019 Rs.36 to Rs.37 19 Dec 2019 Subscribe View
CSB Bank Ltd. Rs. 195.00 22 Nov 2019 26 Nov 2019 Rs.193 to Rs.195 04 Dec 2019 Subscribe View
Indian Railway Catering and Tourism Corporation Ltd. Rs. 320.00 30 Sep 2019 03 Oct 2019 Rs.315 to Rs.320 14 Oct 2019 Subscribe View
Spandana Sphoorty Financial Ltd. Rs. 856.00 05 Aug 2019 07 Aug 2019 Rs.853 to Rs.856 19 Aug 2019 Subscribe View
Indiamart Intermesh Ltd. Rs. 973.00 24 Jun 2019 26 Jun 2019 Rs.970 to Rs.973 04 Jul 2019 Avoid View
Neogen Chemicals Ltd. Rs. 215.00 24 Apr 2019 26 Apr 2019 Rs.212 to Rs.215 08 May 2019 Avoid View